THE MATRIX v0.3.3 - DEFAULT ENEMY CATALOG

Stats shown are base values before level scaling, mission bonuses, and SysOp difficulty scaling.

 #  Enemy                     Min  HP  ATK DEF   XP Credits  Type
 -- ------------------------- --- --- --- --- ---- -------  --------
 1  Security Guard              1  18   5   1   35      40  Normal
 2  City Police Officer         1  25   7   2   50      60  Normal
 3  Corporate Enforcer          2  34   9   3   75      90  Normal
 4  SWAT Officer                3  46  12   4  110     130  Normal
 5  Security Program            4  58  14   6  150     180  Normal
 6  SWAT Assault Team           5  72  17   7  210     250  Normal
 7  Government Response Unit    6  84  19   8  250     300  Normal
 8  Exile Enforcer              7  92  20   9  290     360  Normal
 9  Agent Brown                 8 105  23  11  350     500  AGENT
10  Lupine Exile                9 112  23  11  360     475  Normal
11  Agent Jones                10 124  26  13  430     650  AGENT
12  Chateau Guard              11 132  26  13  440     600  Normal
13  Agent Thompson             12 146  29  15  520     800  AGENT
14  Vampire Exile              13 154  29  15  520     760  Normal
15  Agent Jackson              14 168  32  17  620     950  AGENT
16  Twin Exile                 15 178  32  17  610     900  Normal
17  Agent Johnson              16 194  35  19  750    1200  AGENT
18  Merovingian Elite          17 205  35  20  720    1125  Normal
19  Smith Clone                18 228  39  22  950    1600  AGENT
20  Agent Smith                20 265  44  25 1300    2200  SMITH

ENEMIES.DAT is edited with EDITOR.EXE -> [E] Enemy catalog editor.
ENEMIES.BAK is the automatic/fallback backup catalog.
